Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | ZK-GNP | G103 Twin II | Grob | Fixed | None | 36 | 12h 30m |
| Glider | GJU | Bocian | | Fixed | None | 5 | 2h 57m |
| Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 1 | 0h 17m |
| Glider | ZK-GLV | K-7 | Schleicher | Skid | None | 2 | 0h 13m |
| Glider | ZK-GSA | DG-200 | Glaser-Dirks | Retractable | None | 0 | 0h 0m |
| Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 0 | 0h 0m |
| Glider | ZK-GNI | G102 Club Astir IIIB | Grob | Fixed | None | 0 | 0h 0m |
| Glider | ZK-GAN | Ka 6CR | Schleicher | Fixed | None | 0 | 0h 0m |
| Glider | ZK-GDG | DG-1000S | DG Flugzeugbau | Fixed | None | 0 | 0h 0m |
| Glider | ZK-GPK | PW-6U | PZL-Swidnik | Fixed | None | 0 | 0h 0m |
Flights by Model
| Model
| # Flights
| Time
|
| G103 Twin II | 36 | 12h 30m |
| Bocian | 5 | 2h 57m |
| SZD-50-3 Puchacz | 1 | 0h 17m |
| K-7 | 2 | 0h 13m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 44 | 15h 57m |